Product Details:
|
Camera: | 1280*720@20fps,640*360@20fps | Network Interface: | 10/100Mbps,Support PoE IEEE 802.3at |
---|---|---|---|
Power Input:: | PoE IEEE 802.3 At Or DC 12V-2A | Casing: | Corrosion-resistant Aluminum |
Color: | Silver | Weight: | 500g |
Dimension: | 162mm*100mm*44mm | Mounting Method: | Suace Or Flush Mounted |
High Light: | Single Button SIP Based Intercom,Medical Facilities SIP Based Intercom,Medical Facilities Sip Intercom System |
Ei-V05 Single Button Safety Intercom With Built-In HD Camera Support PoE
Ei Series Safety Intercom is available in four models designed to address the needs and requirements of various applications and installation types. All models deliver full-duplex communication and secure access control for your VoIP system. Ideal for any setting such as commercial facilities, schools and universities, medical facilities, warehouses, and retail establishments.
Specifications
Ei-V05 | Ei-A05/Ei-D05/Ei-W05 | |
Speaker | ||
Drive Unit | Φ40 full frequency drive unit | |
Sensitivity | 96±3dB/1M/1W | |
Distortion | <1% | |
Amplifier | 5W Single Channel D-class | |
Rate Power | 8Ω 5W | |
Frequency Range | 100Hz – 20KHz | |
Acoustics | Mono | |
Microphone | ||
Microphone | -36±2 dB | |
Audio Compression | ||
Audio Codecs | G.722, G.711 A-law, G.711 U-law, Opus | |
Music Streaming | MP3 sampling rate 8-48KHz, bit rate 64-320kbps, mono or stereo | |
Video | ||
Camera | 1920*1080@20fps, 1280*720@25fps | N/A |
Video Codec | H.264 | N/A |
Network | ||
Network Interface | 10/100Mbps, Support PoE IEEE 802.3at | 10/100Mbps, Support PoE IEEE 802.3af/at |
Protocols | SIP(RFC3261), HTTP, TCP/IP, SSL, DNS, SNTP, NTP, RTSP,RTP, RTCP, TCP, UDP, MQTT, ICMP, DHCP, ARP, SSH | |
Administration | ||
Configuration | Web interface or auto provisioning server | |
Provisioning method | MQTT IoT Protocol | |
Mechanical Properties | ||
Memory | 128MB RAM, 256MB Flash | |
Power Input | PoE IEEE802.3 at or DC 12V-2A | PoE IEEE802.3 af/at or DC 12V-1A |
Material | Corrosion-resistant aluminum | |
Color | Sliver | |
Weight | ||
Dimension | 162*100*44(mm) | |
Mounting Methods | Surface or Flush mounted | |
Environmental | ||
Installation | Indoor/Outdoor | |
Operating Temperature | -20℃ - 50℃ (-4℉ - 122℉) | |
Storage Temperature | -40℃ - 70℃ (-40℉ - 158℉) | |
Humidity | 10% - 95% RH Non-condensing | |
Approvals | ||
Approvals |
EN IEC 62368-1:2020+A11:2020 FCC Part 15B |
QA
Q: Can ZYCOO's software be customized?
A: Yes, but there is a corresponding extra charge.
Q: Does ZYCOO support OEM/ODM?
A: Yes, ZYCOO also offers various types of embedded hardware boards for ODM and OEM customers.
Q: How do I purchase? Where can I get a quote?
A: Please contact the ZYCOO sale department at zycoo@zycoo.com for quotes or additional information.
Q: What is the geographic availability For ZYCOO products?
A: Zycoo is globally available. Contact us today to get more information.
Q: For additional support or answers to questions not covered in this FAQ, who should I contact?
A: Please contact us at zycoo@zycoo.com
WHY CHOOSE US
Contact Person: Ms. Emily
Tel: +86 13162848621